SSC CGL Salary: The Common Graduate Level examination of SSC has numerous posts under the Group B and Group C cadre. The salaries for these groups are different. The aspirants who have applied for the CGL exam should check post wise salary below.
SSC CGL Salary: Overview
Name of Exam | CGL Exam |
Monthly Salary | From INR 25500 – INR 177500 |
Post Category | Group B /Group C |
SSC Website Link | https://ssc.gov.in/ |
Authority Name | Staff Selection Commission |
Calcutta High Court LDA Recruitment 2024
India Post Office GDS Salary 2024
MPESB Group 3 Recruitment 2024
JKSSB Police Constable Recruitment 2024, for 4002 Posts
Cochin Port Trust Recruitment 2024
Pay Levels for SSC CGL Posts
The CGL examination covers several posts for various govt offices. The applicants will get placed on the Group B, Group A, and Group C posts through the CGL exam, The Pay Level for these posts will vary from Level 04 to Level 08. The Grade Pay for these posts will vary from Rs 2400 to Rs 4800. Check the below table.
SR Number | Post Name | Post Category | Post Level | Monthly Salary | Grade Pay | Post Dept |
1 | UDC/Sr Secretariat Assistant | Group C | Pay Level 04 | Rs 25500 to Rs 81100 | Rs 2400 | Central Govt Dept |
2 | Tax Assistant | Group C | Pay Level 04 | Rs 25500 to Rs 81100 | Rs 2400 | CBIC /CBDT Dept |
3 | Sub Inspector (SI) | Group C | Pay Level 04 | Rs 25500 to Rs 81100 | Rs 2400 | Central Bureau of Narcotics Dept |
4 | Upper Division Clerks | Group C | Pay Level 04 | Rs 25500 to Rs 81100 | Rs 2400 | BRO Dept |
5 | Auditor | Group C | Pay Level 05 | Rs 29200 to Rs 92300 | Rs 2800 | CAG/ CGDA Dept |
6 | Accountant | Group C | Pay Level 05 | Rs 29200 to Rs 92300 | Rs 2800 | CGDA Dept |
7 | Accountant/Junior Accountant | Group C | Pay Level 05 | Rs 29200 to Rs 92300 | Rs 2800 | Ministry offices |
8 | Assistant | Group B | Pay Level 06 | Rs 35400 to Rs 112400 | Rs 4200 | Central Govt Dept |
9 | Assistant Superintendent | Group B | Pay Level 06 | Rs 35400 to Rs 112400 | Rs 4200 | Central Govt Dept |
10 | Divisional Accountant | Group B | Pay Level 06 | Rs 35400 to Rs 112400 | Rs 4200 | C&AG offices |
11 | Sub Inspector | Group B | Pay Level 06 | Rs 35400 to Rs 112400 | Rs 4200 | National Investigation Agency |
12 | Junior Statistical Officer | Group B | Pay Level 06 | Rs 35400 to Rs 112400 | Rs 4200 | Statistics & Programme Dept |
13 | Statistical Investigator/ Grade-II | Group B | Pay Level 06 | Rs 35400 to Rs 112400 | Rs 4200 | Registrar General of India |
14 | Assistant Section Officer | Group B | Pay Level 07 | Rs 44900 to Rs 142400 | Rs 4600 | CSS/ IB/ Railway |
15 | Assistant | Group B | Pay Level 07 | Rs 44900 to Rs 142400 | Rs 4600 | Ministries |
16 | Inspector of Income Tax | Group B | Pay Level 07 | Rs 44900 to Rs 142400 | Rs 4600 | Direct Taxes |
17 | Inspector (Central Excise) | Group B | Pay Level 07 | Rs 44900 to Rs 142400 | Rs 4600 | Indirect Taxes |
18 | Assistant Enforcement Officer | Group B | Pay Level 07 | Rs 44900 to Rs 142400 | Rs 4600 | Revenue Dept |
19 | Sub Inspector (SI | Group B | Pay Level 07 | Rs 44900 to Rs 142400 | Rs 4600 | CBI |
20 | Inspector | Group B | Pay Level 07 | Rs 44900 to Rs 142400 | Rs 4600 | Department of Post |
21 | Assistant Audit Officer | Group B | Pay Level 07 | Rs 47600 to Rs 151100 | Rs 4800 | CAG |
22 | Assistant Accounts Officer | Group B | Pay Level 07 | Rs 47600 to Rs 151100 | Rs 4800 | CAG |
SSC CGL Salary: Summary
The salary for the different pay levels is given below for the CGL exam.
- Pay Level 04/ Group C- Rs 25500 to Rs 81100, GP Rs 2400
- Pay Level 05/ Group C- Rs 29200 to Rs 92300, GP Rs 2800
- Pay Level 06/ Group B- Rs 35400 to Rs 112400, GP Rs 4200
- Pay Level 07/ Group B- Rs 44900 to Rs 142400, GP Rs 4600
- Pay Level 08/ Group B- Rs 47600 to Rs 151100, GP Rs 4800